beehiivvsSubstack
beehiiv and Substack pricing and features, side by side, on verified data (2026).
beehiiv
beehiiv offers a modern newsletter platform with a free plan, built-in monetization, and automation features, but provides no information on EU hosting or GDPR compliance. This lack of clarity can be a dealbreaker for French or EU-based users with strong data requirements.
| Plan | Contacts | /mo | /yr |
|---|---|---|---|
| LaunchFree plan | 2,500 | $0 | — |
| Scale | 100,000 | $43 | $517 |
| Max | 100,000 | $96 | $1,151 |
Depending on monthly vs annual billing, the price may vary — see the vendor’s site.
Pricing verified on
Substack
Substack offers a straightforward platform for publishing newsletters and managing paid subscriptions, but lacks many advanced email marketing features. No information is provided about GDPR compliance or EU servers, making the tool less suitable for the French professional market.
Pricing is being verified.
Comparison table
| Feature | beehiiv | Substack |
|---|---|---|
| A/B testing | ✓ | 7 |
| API | ✓ | ? |
| Visual automation | ✓ | 7 |
| Deliverability | Optimized (US-centric, details non fourn | ? |
| AI email editor | ✓ (AI website builder, emails ?) | 7 |
| Forms & pop-ups | ✓ | Partiel |
| E-commerce integrations | Partiel | 7 |
| Landing pages | ✓ (web builder) | Partiel |
| Contact/send limits | Aucune mention (envois illimités, palier | ? |
| Free plan | ✓ | 7 |
| GDPR & EU servers | | 7 |
| Segmentation | ✓ | Partiel |
| SMS marketing | | 7 |
| French support | | 7 |
Ranking based on verified data (up-to-date pricing, tested features) and our methodology.
