ActiveCampaignvsHubSpot
ActiveCampaign and HubSpot pricing and features, side by side, on verified data (2026).
ActiveCampaign
ActiveCampaign delivers advanced automation and CRM features, including robust segmentation and visual workflows, with pricing starting at $15/month. However, there is no explicit guarantee of GDPR compliance or EU-based data hosting, which limits suitability for French users prioritizing data sovereignty.
| Plan | Contacts | /mo | /yr |
|---|---|---|---|
| Starter | 1,000 | $15 | $180 |
| Plus | 1,000 | $49 | $588 |
| Pro | 1,000 | $79 | $948 |
| Enterprise | 1,000 | $145 | $1,740 |
Depending on monthly vs annual billing, the price may vary — see the vendor’s site.
Pricing verified on
HubSpot
HubSpot is a comprehensive email and marketing suite, especially for businesses wanting integrated CRM. Features are strong with advanced automation, but data hosting outside the EU is a concern for GDPR-focused users in France. Advanced features come at a premium price.
| Plan | Contacts | /mo | /yr |
|---|---|---|---|
| FreeFree plan | 2 | $0 | — |
| Starter | 1,000 | $7 | $84 |
| Professional | 2,000 | $800 | $9,600 |
| Enterprise | 10,000 | $3,600 | $43,200 |
Depending on monthly vs annual billing, the price may vary — see the vendor’s site.
Pricing verified on
Comparison table
| Feature | ActiveCampaign | HubSpot |
|---|---|---|
| A/B testing | ✓ | — |
| API | ✓ | — |
| Visual automation | ✓ | — |
| Deliverability | ✓ | — |
| AI email editor | ✓ | — |
| Forms & pop-ups | ✓ | — |
| E-commerce integrations | 1000+ apps | — |
| Landing pages | ✓ | — |
| Contact/send limits | Variables selon tarifs, dès 1 000 | — |
| Free plan | Essai seulement | — |
| GDPR & EU servers | À vérifier | — |
| Segmentation | ✓ (limitée à premium selon plan) | — |
| SMS marketing | ✓ | — |
| French support | À vérifier | — |
Ranking based on verified data (up-to-date pricing, tested features) and our methodology.
