Kitvsbeehiiv
Kit and beehiiv pricing and features, side by side, on verified data (2026).
Kit
Kit targets creators with a competitive free plan (up to 1,000 contacts), providing automations, forms, landing pages, and advanced A/B testing on higher tiers. Uncertainties remain regarding GDPR/EU servers and French-language support, making it less ideal for strict EU compliance needs.
| Plan | Contacts | /mo | /yr |
|---|---|---|---|
| NewsletterFree plan | 1,000 | $0 | — |
| Creator | 1,000 | $33 | $390 |
| Pro | 1,000 | $66 | $790 |
Depending on monthly vs annual billing, the price may vary — see the vendor’s site.
Pricing verified on
beehiiv
beehiiv offers a modern newsletter platform with a free plan, built-in monetization, and automation features, but provides no information on EU hosting or GDPR compliance. This lack of clarity can be a dealbreaker for French or EU-based users with strong data requirements.
| Plan | Contacts | /mo | /yr |
|---|---|---|---|
| LaunchFree plan | 2,500 | $0 | — |
| Scale | 100,000 | $43 | $517 |
| Max | 100,000 | $96 | $1,151 |
Depending on monthly vs annual billing, the price may vary — see the vendor’s site.
Pricing verified on
Comparison table
| Feature | Kit | beehiiv |
|---|---|---|
| A/B testing | — | ✓ |
| API | — | ✓ |
| Visual automation | — | ✓ |
| Deliverability | — | Optimized (US-centric, details non fourn |
| AI email editor | — | ✓ (AI website builder, emails ?) |
| Forms & pop-ups | — | ✓ |
| E-commerce integrations | — | Partiel |
| Landing pages | — | ✓ (web builder) |
| Contact/send limits | — | Aucune mention (envois illimités, palier |
| Free plan | — | ✓ |
| GDPR & EU servers | — | |
| Segmentation | — | ✓ |
| SMS marketing | — | |
| French support | — | |
Ranking based on verified data (up-to-date pricing, tested features) and our methodology.
