GetResponsevsActiveCampaign
GetResponse and ActiveCampaign pricing and features, side by side, on verified data (2026).
GetResponse
GetResponse delivers a strong all-in-one email and automation solution with advanced features and AI, but lacks clear guarantees on EU data residency or French-language support, making it less suited for organizations with strict local compliance needs.
| Plan | Contacts | /mo | /yr |
|---|---|---|---|
| Starter | 1,000 | $19 | $186.96 |
| Marketer | 1,000 | $59 | $580.56 |
| Creator | 1,000 | $69 | $678.96 |
Depending on monthly vs annual billing, the price may vary — see the vendor’s site.
Pricing verified on
ActiveCampaign
ActiveCampaign delivers advanced automation and CRM features, including robust segmentation and visual workflows, with pricing starting at $15/month. However, there is no explicit guarantee of GDPR compliance or EU-based data hosting, which limits suitability for French users prioritizing data sovereignty.
| Plan | Contacts | /mo | /yr |
|---|---|---|---|
| Starter | 1,000 | $15 | $180 |
| Plus | 1,000 | $49 | $588 |
| Pro | 1,000 | $79 | $948 |
| Enterprise | 1,000 | $145 | $1,740 |
Depending on monthly vs annual billing, the price may vary — see the vendor’s site.
Pricing verified on
Comparison table
| Feature | GetResponse | ActiveCampaign |
|---|---|---|
| A/B testing | — | ✓ |
| API | — | ✓ |
| Visual automation | — | ✓ |
| Deliverability | — | ✓ |
| AI email editor | — | ✓ |
| Forms & pop-ups | — | ✓ |
| E-commerce integrations | — | 1000+ apps |
| Landing pages | — | ✓ |
| Contact/send limits | — | Variables selon tarifs, dès 1 000 |
| Free plan | — | Essai seulement |
| GDPR & EU servers | — | À vérifier |
| Segmentation | — | ✓ (limitée à premium selon plan) |
| SMS marketing | — | ✓ |
| French support | — | À vérifier |
Ranking based on verified data (up-to-date pricing, tested features) and our methodology.
