BrevovsMailerLite
Brevo and MailerLite pricing and features, side by side, on verified data (2026).
Brevo
Brevo (formerly Sendinblue) stands out as a leading SaaS emailing solution in France, offering a comprehensive feature set (AB testing, automation, SMS) and a strong GDPR position via EU-based servers. Transparent pricing and a free, no-credit-card-required plan.
| Plan | Contacts | /mo | /yr |
|---|---|---|---|
| FreeFree plan | — | $0 | — |
| Starter | 500 | $9 | $108 |
| Standard | 500 | $18 | $216 |
| Professional | 150,000 | $499 | $5,988 |
Depending on monthly vs annual billing, the price may vary — see the vendor’s site.
Pricing verified on
MailerLite
MailerLite delivers an affordable solution rich in visual automation, forms, and landing pages. E-commerce integrations are available. Geared towards small businesses, it offers a free plan but with unspecified contact/send limits. Be cautious about GDPR compliance/European servers; confirmation required for sensitive French use cases.
| Plan | Contacts | /mo | /yr |
|---|---|---|---|
| FreeFree plan | 250 | $0 | — |
| Comfort | 500 | $12 | $129.60 |
| Power | 500 | $25 | $270 |
Depending on monthly vs annual billing, the price may vary — see the vendor’s site.
Pricing verified on
Comparison table
| Feature | Brevo | MailerLite |
|---|---|---|
| A/B testing | ✓ | ✓ |
| API | ✓ | ✓ |
| Visual automation | ✓ | ✓ |
| Deliverability | ✓ | ✓ |
| AI email editor | ✓ | ✓ |
| Forms & pop-ups | ✓ | ✓ |
| E-commerce integrations | ✓ | ✓ |
| Landing pages | ✓ | ✓ |
| Contact/send limits | Illimité (contacts), quota emails/mois | ? |
| Free plan | ✓ | ✓ |
| GDPR & EU servers | EU | ? |
| Segmentation | ✓ | ✓ |
| SMS marketing | ✓ | ✗ |
| French support | ✓ | ? |
Ranking based on verified data (up-to-date pricing, tested features) and our methodology.
